Crops straw dryer is applied for drying barley straw, oat straw, wheat straw, rye straw, straw, sorghum straw, corn straw, potato vines, beanstalks ( including materials like soybean straw, broad bean straw, pea straw, cowpea straw, lupine straw, peanut vine, etc.) According to the characteristic, production capacity, applying requirements, cost control, and operating convenience of each biomass material, our company optimizes the drying technology.
This equipment is of a huge production, high efficiency, and energy saving, small floor space. Compared with common dryer machines, it saves energy by 30%-50%, It can quickly dry 65-75% moisture to 14-18% in one go. thus saving energy and drying costs to the maximum.
Material Flow: the crushed pasture with about 45%-75% moisture is sent into the drum by conveyor to realize downstream drying. Under the effect of inner shoveling plate, materials are taken and scattered constantly and move in spiral forward method. Through the inner, middle and outer three layers, to realize heat exchange between material and hot air medium.
Model | Input (t/h) | Output (t/h) | Initial Moisture (%) | Final Moisture (%) | Drying Temperature (℃) | Total Power (kw) | Total Weight (kg) | Plant Area (m²) |
---|---|---|---|---|---|---|---|---|
DLSG1409 | 1.53 | 1.08 | 40±5% | 15% (Adjustable) | 280±30 | 34 | 22000 | 5m*15m |
DLSG1615 | 2.89 | 2.03 | 45 | 28000 | 6m*22m | |||
DLSG2008/3 | 5.2 | 3.67 | 78 | 40000 | 8m*16m | |||
DLSG2010/3 | 6.63 | 4.68 | 90 | 45000 | 8m*18m | |||
DLSG2210/3 | 7.24 | 5.11 | 105 | 50000 | 8m*20m | |||
DLSG2510/3 | 8.91 | 6.29 | 125 | 60000 | 10m*20m | |||
DLSG2512/3 | 10.5 | 7.41 | 140 | 68000 | 10m*24m | |||
DLSG2912/3 | 12.14 | 8.57 | 155 | 76000 | 10m*24m |
we will give you customized Proposal & Quotation within 24 hour